NAPA Fleet Intelligence: Analysis and Report Generation
Build clear reports, analysis, and insights from fleet-wide data using advanced features in NAPA Fleet Intelligence.

Course details
| Course name | NAPA Fleet Intelligence: Analysis and Report Generation |
| Product | NAPA Fleet Intelligence |
| Description | Comprehensive training for shoreside data analysis experts on how to generate reports and analysis from NAPA Fleet Intelligence data. |
| Objectives | – Understand how the information is collected from the ship and synced shoreside to NAPA Fleet Intelligence – Understand how to operate the data analysis and reporting tools in NAPA Fleet Intelligence. – Build reports and analysis based on the examples given by the instructor. |
| Course format | Classroom or online |
| Course duration | 2 hours |
| Course cost | Contact NAPA |
Have questions?
Contact us for more information
Fill in the form, and we will be happy to respond to your questions and introduce our training offering in more detail.
You can also contact your local office directly.
By submitting the form, I consent to NAPA using my information in accordance with NAPA’s privacy policy.